
If you are a Miami University student, you should always check the Miami University Academic Calendar for 2022-2023 to keep track of important dates such as, Start of Semester, registration schedules, final exam and deadlines and graduation ceremony schedules.
Miami University Academic Calendar 2022-2023
Important Academic Dates and Deadlines on the Miami University Calendar for the 2022-2023 Term are listed below.
Fall Semester 2022
Date | Description | ||
---|---|---|---|
August | 22 | Mon | Classes begin |
September | 5 | Mon | Labor Day (no classes; campuses closed) |
26 | Mon | Web grading open for faculty to submit midterm grades. Midterm grades are viewable to students immediately upon submission. | |
October | 3 | Mon | Spring course schedule viewable online |
7-9 | Fri-Sun | FALL BREAK | |
14 | Fri | Deadline at noon for faculty to submit midterm grades | |
17 | Mon | Spring registration time-tickets viewable online | |
26 | Wed | Spring ticketed registration begins | |
31 | Mon | Last day to apply for May graduation | |
November | |||
7 | Mon | Last Day to withdraw from University (5 p.m.) | |
21 | Mon | Summer course schedule viewable online | |
22 | Tue | Thanksgiving Holiday begins at 10:00 PM | |
23 | Wed | Thanksgiving Holiday (no classes, campuses open) | |
24-27 | Thu-Sun | Thanksgiving Holiday (campuses closed) | |
28 | Mon | Classes resume | |
December | 1 | Thu | Summer Ticketed registration begins |
2 | Fri | Classes end | |
3-4 | Sat-Sun | Study days for final examination week | |
5 | Mon | Final examination week begins | |
9 | Fri | December Commencement Ceremony | |
9 | Fri | Final examination week ends |
Class Duration | Classes Begin | Last Day to Web Register (Add/Drop) in BannerWeb (11:59 p.m.) | Last Day for Departments to Add Students to a Course or Independent Work** | Last Day to Drop a Class Without a GradeCredit/No Credit Change Deadline | Last Day to Drop from a Course with “W”Last Day to Change to/from Audit | Last Possible Day of Classes | Final Exam Week | Submit Grades by Noon | Grades Viewable to Students (Subject to Change) |
---|---|---|---|---|---|---|---|---|---|
Full-Term | Mon Aug 22 | Wed Aug 24 | Fri Aug 26 | Fri Sep 9 | Mon Oct 24 | Fri Dec 2 | Mon–Fri Dec 5–9 | Tue Dec 13 | Thu Dec 15 |
Last 12 weeks Q | Tue Sep 6 | Wed Sep 7 | Wed Sep 7 | Wed Sep 21 | Wed Oct 26 | Fri Dec 2 | Mon–Fri Dec 5–9 | Tue Dec 13 | Thu Dec 15 |
First 6 weeks T | Mon Aug 29 | Tue Aug 30 | Tue Aug 30 | Tue Sep 6 | Wed Sep 21 | Mon Oct 10 | Tue–Mon Oct 11–17 | Thu Oct 20 | Fri Oct 21 |
Last 6 weeks U | Wed Oct 19 | Thu Oct 20 | Thu Oct 20 | Wed Oct 26 | Fri Nov 11 | Fri Dec 2 | Mon–Fri Dec 5–9 | Tue Dec 13 | Thu Dec 15 |
First 8 weeks V | Mon Aug 29 | Tue Aug 30 | Tue Aug 30 | Thu Sep 8 | Thu Sep 29 | Mon Oct 24 | Tue–Mon Oct 25–31 | Thu Nov 3 | Fri Nov 4 |
Last 8 weeks W | Wed Oct 5 | Thu Oct 6 | Thu Oct 6 | Mon Oct 17 | Mon Nov 7 | Fri Dec 2 | Mon–Fri Dec 5–9 | Tue Dec 13 | Thu Dec 15 |
**Independent work permits submitted after the Full Term deadline will be assigned to the next available sprint part of term
Winter Term 2023
Important Note: While January 2–21 are the official term dates, classes meet at varying dates; consult the course syllabus and the course list.
Date | Description | ||
---|---|---|---|
January | 2 | Mon | First possible day of classes |
16 | Mon | Martin Luther King Jr. Holiday (no classes; campuses closed) | |
19 | Thu | Last day to withdraw from University (5 p.m.) | |
21 | Sat | Last possible day of classes | |
21 | Sat | January graduation date (no ceremony) |
Class Duration | Classes Begin | Last Day to Web Register (Add/Drop) in BannerWeb (11:59 p.m.) | Last Day for Departments to Add Students to a Course or Independent Work** | Last Day to Drop a Class Without a GradeCredit/No Credit Change Deadline | Last Day to Drop from a Course with “W”Last Day to Change to/from Audit | Last Possible Day of Classes | Final Examination Week | Submit Grades by Noon | Grades Viewable to Students (Subject to Change) |
---|---|---|---|---|---|---|---|---|---|
Full-Term | Mon Jan 2 | Wed Jan 4 | Wed Jan 4 | Thu Jan 5 | Wed Jan 11 | Sat Jan 21 | See Syllabus | Tue Jan 24 | Thu Jan 26 |
Spring Semester 2023
Date | Description | ||
---|---|---|---|
January | 23 | Mon | Classes begin |
February | 28 | Mon | Last day to apply for August graduation |
March | 6 | Mon | Web grading open for faculty to submit midterm grades. Midterm grades are viewable to students immediately upon submission. |
13 | Mon | Fall course schedule viewable online | |
17 | Fri | Deadline at noon for faculty to submit midterm grades. | |
20-26 | Mon-Sun | SPRING BREAK | |
27 | Mon | Fall registration time-tickets viewable online | |
27 | Mon | Classes resume | |
April | 17 | Mon | Last day to withdraw from University (5 p.m.) |
24 | Mon | Winter course schedule and registration time-tickets viewable online | |
30 | Sun | Last day to apply for December and January graduation | |
May | |||
1 | Mon | Winter registration opens | |
5 | Sat | Classes end | |
6–7 | Sat–Sun | Study days for final examination week | |
8 | Mon | Final examination week begins | |
12 | Fri | Final examination week ends | |
13 | Sat | May Commencement Ceremony | |
13–14 | Sat–Sun | Commencement Weekend |
Class Duration | Classes Begin | Last Day to Web Register (Add/Drop) in BannerWeb (11:59 p.m.) | Last Day for Departments to Add Students to a Course or Independent Work** | Last Day to Drop a Class Without a GradeCredit/No Credit Change Deadline | Last Day to Drop from a Course with “W”Last Day to Change to/from Audit | Last Possible Day of Classes | Final Examination Week | Submit Grades by Noon | Grades Viewable to Students (Subject to Change) |
---|---|---|---|---|---|---|---|---|---|
Full-Term | Mon Jan 23 | Wed Jan 25 | Fri Jan 27 | Thu Feb 9 | Mon Apr 3 | Fri May 5 | Mon-Fri May 8-12 | Tue May 16 | Thu May 18 |
Last 12 weeks Q | Mon Feb 6 | Tue Feb 7 | Tue Feb 7 | Wed Feb 21 | Mon Apr 3 | Fri May 5 | Mon-Fri May 8-12 | Tue May 16 | Thu May 18 |
First 6 weeks T | Mon Jan 30 | Tue Jan 31 | Tue Jan 31 | Mon Feb 6 | Wed Feb 22 | Fri Mar 10 | Sat-Fri Mar 11-17 | Tue Mar 21 | Wed Mar 22 |
Last 6 weeks U | Mon Mar 27 | Tue Mar 28 | Tue Mar 28 | Mon Apr 3 | Wed Apr 19 | Fri May 5 | Mon-Fri May 8-12 | Tue May 16 | Thu May 18 |
First 8 weeks V | Mon Jan 30 | Tue Jan 31 | Tue Jan 31 | Wed Feb 8 | Thu Mar 2 | Fri Mar 31 | Sat-Fri Apr 1-7 | Tue Apr 11 | Thu Apr 13 |
Last 8 weeks W | Mon Mar 6 | Tue Mar 7 | Tue Mar 7 | Wed Mar 15 | Thu Apr 13 | Fri May 5 | Mon-Fri May 8-12 | Tue May 16 | Thu May 18 |
*Independent work permits submitted after the Full Term deadline will be assigned to the next available sprint part of term
Summer Term 2023
Date | Description | ||
---|---|---|---|
May | 16 | Tue | Classes begin |
29 | Mon | Memorial Day (no class; campuses closed) | |
June | 19 | Mon | Juneteenth Holiday (no classes; campuses closed) |
July | 4 | Tue | Independence Day (no classes; campuses closed) |
25 | Tue | Last day to withdraw from University (5 p.m.) | |
August | 5 | Sat | Classes end |
11 | Fri | Summer graduation date (no ceremony) |
Class Duration | Classes Begin | Last Day to Web Register (Add/Drop) in BannerWeb (11:59 p.m.) | Last Day for Departments to Add Students to a Course or Independent Work** | Last Day to Drop a Class Without a GradeCredit/No Credit Change Deadline | Last Day to Drop from a Course with “W”Last Day to Change to/from Audit | Last Possible Day of Classes | Final Examination Week | Submit Grades by Noon | Grades Viewable to Students (Subject to Change) |
---|---|---|---|---|---|---|---|---|---|
Full-Term | Tue May 16 | Thu May 18 | Mon May 22 | Wed May 31 | Mon Jul 3 | Sat Aug 5 | * | Tue Aug 8 | Thu Aug 10 |
First 6 weeks T | Tue May 16 | Wed May 17 | Wed May 17 | Tue May 23 | Thu Jun 8 | Sat Jun 24 | * | Tue Jun 27 | Thu Jun 29 |
Last 6 weeks U | Mon Jun 26 | Tue Jun 27 | Tue Jun 27 | Mon Jul 3 | Wed Jul 19 | Sat Aug 5 | * | Tue Aug 8 | Thu Aug 10 |
First 8 weeks V | Tue May 16 | Wed May 17 | Wed May 17 | Wed May 24 | Thu Jun 15 | Sat Jul 8 | * | Tue Jul 11 | Thu Jul 13 |
Last 8 weeks W | Mon Jun 12 | Tue Jun 13 | Tue Jun 13 | Wed Jun 21 | Thu Jul 13 | Sat Aug 5 | * | Tue Aug 8 | Thu Aug 10 |
First 4 weeks X | Tue May 16 | Wed May 17 | Wed May 17 | Fri May 19 | Wed May 31 | Sat Jun 10 | * | Tue Jun 13 | Thu Jun 15 |
Middle 4 weeks Y | Mon Jun 12 | Tue Jun 13 | Tue Jun 13 | Thu Jun 15 | Mon Jun 26 | Sat Jul 8 | * | Tue Jul 11 | Thu Jul 13 |
Last 4 weeks Z | Mon Jul 10 | Tue Jul 11 | Tue Jul 11 | Thu Jul 13 | Tue Jul 25 | Sat Aug 5 | * | Tue Aug 8 | Thu Aug 10 |
*Final exams held the last class meeting or per faculty syllabus
**Independent work permits submitted after the Full Term deadline will be assigned to the next available sprint part of term