Fall 2022
16th August | Reporting date for faculty |
17th August | Convocation of new students |
18th August | Beginning of classes |
24th August | Final day to change/drop a course with no grade of ‘w’ recorded (included in term 30) |
5th September | Labor day |
10th October | Semester mid-point |
13th to 14th October | Fall break |
2nd November | Final day to drop a course & to withdraw without ‘WF’ grade recorded |
8th November | General election (no classes) |
23rd to 27th November | Thanksgiving break (no classes) |
2nd December | Final day of classes |
3rd December | Day of reading |
5th to 12th December | Final exams (Saturday included) |
12th December | Commencement |
BUY 2023 CSSPS/ SHS PLACEMENT CHECKER HERE
Spring 2023
9th January | Start of classes |
16th January | Martin Luther King Jr. day (no class) |
17th January | Final day to change/drop a course with no grade of ‘w’ recorded (included in term 30) |
2nd March | Semester mid-point |
5th to 12th March | Spring break |
27th March | Final day to drop a course with no grade of ‘WF’ recorded (included in term 30) |
20th April | Day of awards |
24th April | Final day of classes |
25th April | Day of reading |
26th April to 3rd May | Final exams (Saturday included) |
5th to 6th May | Commencement |
Summer 2023
29th May | Memorial day (no classes) |
4th July | Independence day (no classes) |
15th August | Summer graduation (no summer commencement) |